| Old Name | New Name | Year |
| AA | HGH | 2020 |
| Achieva Ltd | SUTL Enterprise Ltd | 2015 |
| Adroit Innovations Ltd | Blumont Group Ltd | 2011 |
| Advance SCT Ltd | Citicode | 2019 |
| Afor Ltd | Epicentre Hldgs Ltd | 2010 |
| AFP Properties Ltd | Sinarmas Land Ltd | 2011 |
| Aims Amp Cap Industrial Reit | AIMS APAC Reit | 2019 |
| Alantac Technology Ltd | JEP Hldgs Ltd | 2010 |
| Albedo Ltd | China Medical (Intl) Group Ltd | 2016 |
| Alliance Mineral Assets Ltd | Alita Resources | 2019 |
| Apex-Pal Intl Ltd | Sakae Hldgs Ltd | 2010 |
| Arion Entertainment Sing Ltd | Arion Entertainment Spore Ltd | 2018 |
| Armarda Group Ltd | Sinocloud Group Ltd | 2015 |
| Asia Food & Properties Ltd | AFP Properties Ltd | 2010 |
| Asia Silk Hldgs Ltd | Chaswood Resources Hldgs Ltd | 2012 |
| Asia Tiger Group Ltd | The Think Environmental Co Ltd | 2009 |
| Asia Water Technology Ltd | SIIC Environment Hldgs Ltd | 2012 |
| Asia-Pacific Strategic Inv Ltd | China Real Estate Group Ltd | 2018 |
| Asiasons WFG Financial Ltd | ISR Capital Ltd | 2012 |
| Auston Intl Group Ltd | Infinio Group Ltd | 2009 |
| Auswin Hldgs Ltd | Chinese Global Investors Group | 2011 |
| AVIC Intl Investments Ltd | AVIC Intl Maritime Hldgs Ltd | 2013 |
| Axcelasia | Axington | 2020 |
| Babcock & Brown Global Inv Ltd | Global Investments Ltd | 2009 |
| Ban Joo & Co Ltd | Next-Gen Satellite Comm Ltd | 2011 |
| Benefun Int Hldgs Ltd | China Environmental Res Group Ltd | 2009 |
| BH Global Marine Ltd | BH Global Corp Ltd | 2013 |
| Bio-Treat Technology Ltd | Hankore Environment Tech Group Ltd | 2011 |
| Bright World Precision Mac Ltd | World Precision Machinery Ltd | 2011 |
| Brooke Asia Ltd | China Star Food Group Ltd | 2015 |
| C2O Hldgs Ltd | Swissco Hldgs Ltd | 2010 |
| Cache Log Trust | ARA LOGOS Log Trust | 2020 |
| Cambridge Industrial Trust | ESR-Reit | 2017 |
| CapitaCommercial Trust | CapitaLand Commercial Trust | 2015 |
| CapitaMall Trust | CapitaLand Mall Trust | 2015 |
| CapitaMall Trust | Capland IntCom Trust | 2020 |
| CapitaRetail China Trust | CapitaLand Retail China Trust | 2015 |
| Carriernet Global Ltd | Polaris Ltd | 2013 |
| CCFH Ltd | Mercurius Cap Investment Ltd | 2015 |
| CCM Group Ltd | Singapore eDevelopment Ltd | 2014 |
| Cedar Strategic Hldgs Ltd | Emerging Towns&Cities Sing Ltd | 2017 |
| CEFC Intl Ltd | Anan Intl Ltd | 2017 |
| CEI Contract Manufacturing Ltd | CEI Ltd | 2016 |
| Centillion Env & Recyc Ltd | Metech Intl Ltd | 2012 |
| Changjiang Fertilizer Hlgs Ltd | Olive Tree Estates Ltd | 2017 |
| Chew's Group Ltd | OneApex | 2019 |
| China Auto Corp Ltd | Acma Ltd | 2013 |
| China Bearing (Singapore) Ltd | Silkroad Nickel Ltd | 2018 |
| China Enersave Ltd | YHM Group Ltd | 2012 |
| China Fibretech Ltd | Raffles Infrastructure Hldgs Ltd | 2018 |
| China Infrastructure Hldgs Ltd | China Intl Hldgs Ltd | 2010 |
| China Jinjiang Env Hldg Co Ltd | Zheneng Jinjiang | 2019 |
| China Medical (Intl) Group Ltd | JCG Investment | 2019 |
| China Print Power Group Ltd | Blue Sky Power Hldgs Ltd | 2014 |
| China Titanium Ltd | Cedar Strategic Hldgs Ltd | 2012 |
| China Zaino Intl Ltd | Dapai Intl Hldgs Co Ltd | 2010 |
| Chinavision Media Group Ltd | Alibaba Pictures Group Ltd | 2014 |
| Chiwayland Intl Ltd | CWG Intl Ltd | 2016 |
| Cityspring Infrastruct Trust | Keppel Infra Trust Wef 2015 | 2015 |
| CMC Infocomm Ltd | Yinda Infocomm Ltd | 2017 |
| Communication Design Intl Ltd | Imperium Crown Ltd | 2015 |
| Contel Corp Ltd | W Corp Ltd | 2013 |
| Cosco Corp (S) Ltd | Cosco Shipping Intl(S) Co Ltd | 2017 |
| Cougar Logistics Corp Ltd | MYP Ltd | 2012 |
| Courage Marine Group Ltd | Courage Investment Group Ltd | 2017 |
| Craft Print Intl Ltd | Abundance Intl Ltd | 2015 |
| Cyber Village Hldgs Ltd | Koyo Intl Ltd | 2009 |
| Dayen Environmental Ltd | Moya Dayen Ltd | 2010 |
| DBS Singapore STI ETF | Nikko AM Singapore STI ETF | 2011 |
| Design Studio Furniture Mfr Ltd | Design Studio Group Ltd | 2014 |
| Digiland Intl Ltd | New Silkroutes Group Ltd | 2015 |
| DLF | OIO | 2020 |
| E2-Capital Hldgs Ltd | Astaka Hldgs Ltd | 2015 |
| Eagle Brand Hldgs Ltd | Nam Cheong Ltd | 2011 |
| Eastgate Technology Ltd | Shinvest Hldg Ltd | 2015 |
| Electrotech Investments Ltd | Frencken Group Ltd | 2009 |
| Elektromotive Group Ltd | Arion Entertainment Sing Ltd | 2017 |
| Enzer Corp Ltd | Vallianz Hldgs Ltd | 2010 |
| Equation Corp Ltd | Equation Summit Ltd | 2014 |
| Equation Summit Ltd | DISA Ltd | 2017 |
| Esmart Hldgs Ltd | Duty Free Intl Ltd | 2011 |
| Etika Intl Hldgs Ltd | Envictus Intl Hldgs Ltd | 2014 |
| Eucon Hldg Ltd | The Place Hldgs Ltd | 2017 |
| Fastube Ltd | Atlantic Navigation Hldgs (S) Ltd | 2012 |
| Frasers Centrepoint Ltd | Frasers Property Ltd | 2018 |
| Frasers L&I Trust | Frasers L&C Trust | 2020 |
| Freight Links Express Hldgs | Vibrant Group Ltd | 2013 |
| Friven & Co Ltd | CCFH Ltd | 2012 |
| Gates Electronics Ltd | China Environment Ltd | 2009 |
| Gaylin Hldgs Ltd | Amos Group Ltd | 2018 |
| Genting Intl Public Ltd Co | Genting Singapore Plc | 2009 |
| Genting Singapore PLC | Genting Singapore Ltd | 2018 |
| Global Tech (Hldgs) Ltd | Guoan Intl Ltd | 2017 |
| Global Yellow Pages Ltd | GYP Properties Ltd | 2018 |
| Goldtron Ltd | ICP Ltd | 2012 |
| Great Group Hldgs Ltd | Forise Intl Ltd | 2015 |
| Guocoleisure Ltd | Gl Ltd | 2015 |
| Hankore Environment Tech Group Ltd | China Everbright Water Ltd | 2014 |
| Hartawan Hldgs Ltd | Wilton Resources Corp Ltd | 2013 |
| Hisaka Hldgs Ltd | Regal Intl Group Ltd | 2014 |
| HLH Group Ltd | Hong Lai Huat Group Ltd | 2018 |
| HLN Technologies Ltd | Sinjia Land Ltd | 2013 |
| Ho Bee Investment Ltd | Ho Bee Land Ltd | 2013 |
| HSR Global Ltd | 3cnergy Ltd | 2013 |
| IEV | Medi Lifestyle | 2020 |
| Infinio Group Ltd | Rich Capital Hldgs Ltd | 2018 |
| Inno-Pacific Hldgs Ltd | Innopac Hldgs Ltd | 2012 |
| Intl Healthway Corp Ltd | OUE Lippo Healthcare Ltd | 2017 |
| Ipco Intl Ltd | Renaissance United Ltd | 2018 |
| ISR Capital Ltd | Reenova Investment | 2019 |
| ITE Electric Co Ltd | Sunrise Shares Hldgs Ltd | 2017 |
| Jacks Intl Ltd | Camsing Healthcare Ltd | 2016 |
| Jade Technologies Hldgs Ltd | China Titanium Ltd | 2011 |
| Jason Hldgs Ltd | Revez | 2019 |
| Jason Parquet Hldgs Ltd | Jason Hldgs Ltd | 2013 |
| JCG Investment | Beverly JCG | 2020 |
| JEL Corp (Hldgs) Ltd | GSH Corp Ltd | 2012 |
| JK Tech Hldgs Ltd | Alpha Energy Hldgs Ltd | 2014 |
| JLJ Hldgs Ltd | Jubilee Industries Hldgs Ltd | 2012 |
| K Plas Hldgs Ltd | Net Pacific Fin Hldgs Ltd | 2010 |
| Keppel-KBS US Reit | KepPacOakReit | 2019 |
| K-Green Trust | Keppel Infrastructure Trust | 2014 |
| Khong Guan Flour Milling Ltd | Khong Guan Ltd | 2016 |
| KLW | HS Optimus | 2020 |
| K-Reit Asia | Keppel Reit | 2012 |
| KS Energy Services Ltd | KS Energy Ltd | 2011 |
| L & M Group Investments Ltd | Seroja Investments Ltd | 2009 |
| L.C. Development Ltd | LCD Global Investments Ltd | 2013 |
| Latitude Tree Intl Group Ltd | Brooke Asia Ltd | 2014 |
| LCD Global Investments Ltd | AF Global Ltd | 2016 |
| Lereno Bio-Chem Ltd | KTMG | 2019 |
| LH Group Ltd | Pacific Star Development Ltd | 2017 |
| Liang Huat Aluminium Ltd | LH Group Ltd | 2012 |
| Linair Technologies Ltd | Acesian Partners Ltd | 2015 |
| Lindeteves-Jacoberg Ltd | Brook Crompton Hldgs Ltd | 2016 |
| Lion Teck Chiang Ltd | LTC Corp Ltd | 2014 |
| Lippo-Mapletree Indo Retail Trust | Lippo Malls Indo Retail Trust | 2011 |
| Logistics Hldgs Ltd | Boldtek Hldgs Ltd | 2017 |
| Longcheer Hldgs Ltd | LCT Hldgs Ltd | 2016 |
| Lottvision Ltd | Nutryfarm Intl Ltd | 2015 |
| Loyz Energy Ltd | CWX Global Ltd | 2017 |
| Macarthurcook Industrial Reit | Aims Amp Cap Industrial Reit | 2009 |
| Macarthurcook Prop Sec Fund | Aims Property Securities Fund | 2013 |
| Macquarie Prime Reit | Starhill Global Reit | 2009 |
| Mann Seng Metal Intl Ltd | MSM Intl Ltd | 2015 |
| Mapletree Greater ChinaComm Trust | Mapletree North Asia Comm Trust | 2018 |
| Mediaring Ltd | Spice i2i Ltd | 2010 |
| Metax Engineering Corp Ltd | Koh Brothers Eco Engg Ltd | 2014 |
| Middle East Devt Spore Ltd | Auswin Hldgs Ltd | 2009 |
| Miyoshi Precision Ltd | Miyoshi Ltd | 2015 |
| Moya Asia Ltd | Moya Hldgs Asia Ltd | 2013 |
| Moya Dayen Ltd | Moya Asia Ltd | 2011 |
| New Lakeside Hldgs Ltd | Zhongxin Fruit And Juice Ltd | 2013 |
| Next-Gen Satellite Comm Ltd | NGSC Ltd | 2017 |
| NH Ceramics Ltd | Blackgold Natural Resources Ltd | 2015 |
| Novena Hldgs Ltd | Viking Offshore And Marine Ltd | 2010 |
| Novo Group Ltd | Yorkshine Hldgs Ltd | 2016 |
| NTI Intl Ltd | M Development Ltd | 2010 |
| Oakwell Engineering Ltd | OEL (Hldgs) Ltd | 2013 |
| Oculus Ltd | Annica Hldgs Ltd | 2009 |
| OLS Enterprise Ltd | Pine Capital Group Ltd | 2018 |
| Oniontech Ltd | Edition Ltd | 2014 |
| Orchard Parade Hldgs Ltd | Far East Orchard Ltd | 2012 |
| Overseas & General Ltd | OGL Resources Ltd | 2011 |
| Overseas Union Enterprise Ltd | OUE Ltd | 2013 |
| Pacific Andes (Hldgs) Ltd | Pacific Andes Resources Dev Ltd | 2009 |
| Pan Asian Water Solutions Ltd | Pan Asian Hldgs Ltd | 2011 |
| Pan Hong Property Group Ltd | Pan Hong Hldgs Group Ltd | 2015 |
| Pan Ocean Co | Pan Ocean Co Ltd | 2016 |
| Petra Foods Ltd | Delfi Ltd | 2016 |
| PNE Micron Hldgs Ltd | Sen Yue Hldgs Ltd | 2016 |
| PSC Corp Ltd | Hanwell Hldgs Ltd | 2012 |
| Qian Feng Fabric Tech Ltd | Asia Fashion Hldgs Ltd | 2011 |
| R H Energy Ltd | Chiwayland Intl Ltd | 2014 |
| Radiance Electronics Ltd | Radiance Group Ltd | 2009 |
| Radiance Group Ltd | Global Invacom Group Ltd | 2012 |
| Ramba Energy Ltd | Eneco Energy | 2019 |
| Religare Health Trust | RHT Health Trust | 2016 |
| Reyphon Agriceutical Ltd | Suntar Eco-City Ltd | 2012 |
| Richland Group Ltd | Ramba Energy Ltd | 2009 |
| Rowsley Ltd | Thomson Medical Group Ltd | 2018 |
| S I2i Ltd | Sevak Ltd | 2018 |
| Sarin Technologies Ltd | Sarine Technologies Ltd | 2014 |
| Scorpio East Hldgs Ltd | KOP Ltd | 2014 |
| See Hup Seng Ltd | SHS Hldgs Ltd | 2014 |
| Serrano | Winmark Inv | 2020 |
| Shanghai Allied Cement Ltd | Chinavision Media Group Ltd | 2009 |
| SHC Capital Asia Ltd | Memories Group Ltd | 2017 |
| SHC Capital Ltd | SHC Capital Asia Ltd | 2012 |
| Shining Corp Ltd | Pollux Properties Ltd | 2010 |
| Sim Siang Choon Ltd | Loyz Energy Ltd | 2011 |
| Singapore Airport Trml Svcs Ltd | SATS Ltd | 2010 |
| Singapore Windsor Hldgs Ltd | Singapore Myanmar Investco Ltd | 2015 |
| Singapore-eDev | Alset | 2020 |
| SingXpress Land Ltd | SingHaiYi Group Ltd | 2013 |
| SingXpress Ltd | SingXpress Land Ltd | 2011 |
| Sino Construction Ltd | Mmp Resources Ltd | 2015 |
| Sinobest Technology Hldgs Ltd | OKH Global Ltd | 2013 |
| Sino-Environment Tech Group Ltd | AVIC Intl Investments Ltd | 2011 |
| Sky China Petroleum Svcs Ltd | Universal Resource & Svcs Ltd | 2013 |
| Sky One Hldgs Ltd | Resources Prima Group Ltd | 2014 |
| SM Summit Hldgs Ltd | Centurion Corp Ltd | 2011 |
| Smartflex Hldgs Ltd | Asia Vets Hldgs Ltd | 2018 |
| SMJ International Hldgs Ltd | Healthbank | 2019 |
| SNF Corp Ltd | Adventus Hldgs Ltd | 2009 |
| Soo Kee Group Ltd | SK Jewellery Group Ltd | 2018 |
| SP Ausnet | Ausnet Services | 2014 |
| Spice i2i Ltd | S i2i Ltd | 2011 |
| St. James Hldgs Ltd | Perennial Real Estate Hldgs Ltd | 2014 |
| Stratech Systems Ltd | The Stratech Group Ltd | 2015 |
| STX Pan Ocean Co, Ltd | Pan Ocean Co, Ltd | 2014 |
| Sun East Group Ltd | CEFC Intl Ltd | 2012 |
| Sunlight Group Hldg Ltd | P5 Capital Hldgs Ltd | 2017 |
| Sunshine Hldgs Ltd | China Mining Intl Ltd | 2012 |
| Superior Fastening Tech Ltd | Renewable Energy Asia Group Ltd | 2010 |
| Swissco Intl Ltd | Swissco Hldgs Ltd | 2010 |
| Synagie | V2Y Corp | 2020 |
| Techcomp (Hldgs) Ltd | Yunnan Energy Intl Co Ltd | 2018 |
| TEE Land | Amcorp Global | 2020 |
| Terratech Group Ltd | Capital World Ltd | 2017 |
| Thai Village Hldgs Ltd | Pavillon Hldgs Ltd | 2014 |
| The Lexicon Group Ltd | Elektromotive Group Ltd | 2011 |
| The Think Environmental Co Ltd | Liongold Corp Ltd | 2011 |
| TMC Education Corp Ltd | Global Dragon Ltd | 2018 |
| Transcu Group Ltd | OLS Enterprise Ltd | 2014 |
| Transpac Industrial Hldgs Ltd | TIH Ltd | 2014 |
| Transview Hldgs Ltd | Transcorp Hldgs Ltd | 2014 |
| Tri-M Technologies (S) Ltd | RH Petrogas Ltd | 2009 |
| Trump Dragon Distillers Hldgs | Dukang Distillers Hldgs Ltd | 2010 |
| Ultro Technologies Ltd | Ley Choon Group Hldgs Ltd | 2012 |
| Uni-Asia Finance Corp | Uni-Asia Hldgs Ltd | 2013 |
| Uni-Asia Hldgs Ltd | Uni-Asia Group Ltd | 2017 |
| Unified Communications Hldgs Ltd | Captii Ltd | 2014 |
| Unionmet (Singapore) Ltd | USP Group Ltd | 2015 |
| United Envirotech Ltd | Citic Envirotech Ltd | 2015 |
| United Fiber System Ltd | Golden Energy And Resources Ltd | 2015 |
| United Pulp & Paper Co Ltd | UPP Hldgs Ltd | 2010 |
| UPP Hldgs Ltd | Avarga Ltd | 2018 |
| Van Der Horst Energy Ltd | GKE Corp Ltd | 2012 |
| Vashion Group Ltd | Incredible | 2019 |
| VGO Corp Ltd | Hatten Land Ltd | 2017 |
| W Corp Ltd | Yuuzoo Corp Ltd | 2014 |
| WE Hldgs Ltd | Accrelist Ltd | 2016 |
| Wepco Ltd | HSR Global Ltd | 2011 |
| Westcomb Financial Group Ltd | Asiasons WFG Financial Ltd | 2010 |
| Westech Electronics Ltd | WE Hldgs Ltd | 2011 |
| Westminster Travel Ltd | E2-Capital Hldgs Ltd | 2014 |
| Xpress Hldgs Ltd | A-Smart Hldgs Ltd | 2016 |
| Yellow Pages (Singapore) Ltd | Global Yellow Pages Ltd | 2009 |
| YHM Group Ltd | Charisma Energy Services Ltd | 2013 |
| Youcan Foods Intl Ltd | Youyue Intl Ltd | 2012 |
| Youyue Intl Ltd | Green Build Technology Ltd | 2014 |
| Yuuzoo Corp Ltd | Yuuzoo Networks Group Corp | 2018 |
| Zhongguo Jilong Ltd | Changjiang Fertilizer Hlgs Ltd | 2009 |
| Ziwo Hldgs Ltd | BM Mobility Ltd | 2018 |
No comments:
Post a Comment