Dogs of STI

For more information on the Dogs and Puppies of STI investment strategies, please refer to this post.

Below are the current dividend yield and share price of the Straits Times Index (STI) component stocks as at 31 Dec 2017, in descending order of the dividend yield.

Counter Div
(cents)
Price
31/12/17
Div Yield Remarks
HPH Trust US$ 3.35 $0.42 8.06% Puppy
Starhub 17.00 $2.85 5.96% Dog
SingTel 20.50 $3.57 5.74% Dog
SPH 15.00 $2.65 5.66% Puppy
ComfortDelGro 10.40 $1.98 5.25% Puppy
CapitaMall 11.14 $2.13 5.23% Puppy
CapitaComm 9.25 $1.93 4.79% Puppy
ST Engg 15.00 $3.26 4.60% Dog
SGX 28.00 $7.44 3.76% Dog
A-Reit 10.07 $2.72 3.70% Dog
GoldenAgri 1.33 $0.37 3.59%
SATS 17.00 $5.20 3.27%
OCBC 36.00 $12.39 2.91%
Capitaland 10.00 $3.53 2.83%
Keppel Corp 20.00 $7.35 2.72%
YZJ 4.00 $1.47 2.72%
HKLand US$ 19.00 $7.04 2.70%
ThaiBev 2.47 $0.92 2.68%
UOB 70.00 $26.45 2.65%
DBS 63.00 $24.85 2.54%
JMH US$ 152.00 $60.75 2.50%
SembCorp 7.00 $3.03 2.31%
Genting SP 3.00 $1.31 2.29%
Wilmar 7.00 $3.09 2.27%
SIA 21.00 $10.67 1.97%
JC&C 74.00 $40.67 1.82%
GLP 6.00 $3.37 1.78%
UOL 15.00 $8.87 1.69%
CityDev 16.00 $12.49 1.28%
JSH US$ 30.50 $39.58 0.77%

The Dogs of STI are the 10 highest-yielding dividend stocks in the STI, while the Puppies of STI are the 5 lowest-priced stocks among the Dogs of STI. Thus, the Dogs and Puppies of STI for 2018 are as follows:

Puppies of STI 2018
  • Capitaland Comm Trust
  • Capitaland Mall Trust
  • ComfortDelgro
  • HPH Trust
  • SPH
Other Dogs of STI 2018
  • A-Reit
  • SGX
  • SingTel
  • Starhub
  • ST Engineering

For more information on the Dogs and Puppies of STI for 2018, please refer to this post.

No comments:

Post a Comment